Product Use Tables
Paint Brushes
| Series | Emulsion | Oil Based Paints | Acrylic Polymers | Epoxy |
|---|---|---|---|---|
| Zebra | Excellent Suitability | Excellent Suitability | Excellent Suitability | Not Suitable |
| Optima | Excellent Suitability | Excellent Suitability | Excellent Suitability | Not Suitable |
| 1500 | Excellent Suitability | Good Suitability | Good Suitability | Not Suitable |
| Professional | Good Suitability | Excellent Suitability | Good Suitability | Not Suitable |
| 2000 | Good Suitability | Excellent Suitability | Good Suitability | Not Suitable |
| Super | Good Suitability | Excellent Suitability | Good Suitability | Not Suitable |
| 400 | Good Suitability | Excellent Suitability | Good Suitability | Not Suitable |
| 600 | Good Suitability | Excellent Suitability | Good Suitability | Not Suitable |
| 900 | Good Suitability | Excellent Suitability | Good Suitability | Not Suitable |
| Oval | Good Suitability | Excellent Suitability | Good Suitability | Not Suitable |
| 850 | Good Suitability | Excellent Suitability | Good Suitability | Not Suitable |
| 300 | Good Suitability | Excellent Suitability | Good Suitability | Not Suitable |
| 300A | Good Suitability | Excellent Suitability | Good Suitability | Not Suitable |
| 200 (black) | Good Suitability | Excellent Suitability | Good Suitability | Not Suitable |
| 200 (white) | Good Suitability | Excellent Suitability | Good Suitability | Good Suitability |
| 800 | Good Suitability | Excellent Suitability | Good Suitability | Not Suitable |
| 100 | Good Suitability | Good Suitability | Good Suitability | Not Suitable |
| Ideal | Good Suitability | Excellent Suitability | Good Suitability | Excellent Suitability |
| 500 | Excellent Suitability | Not Suitable | Good Suitability | Not Suitable |
| 500 Special | Excellent Suitability | Not Suitable | Good Suitability | Not Suitable |
Paint Rollers
| Item | Description | Paint Application | Surface Use |
|---|---|---|---|
| SRB / SPY /SPP | Medium Pile | Emulsion Paints | Smooth & Semismooth |
| SFW / SPM | Long Pile | Emulsion & Masonry | Rough & Texture |
| SPZ | Very Long Pile | Emulsion Paints | Rough & Texture |
| MFB | Pure Mohair | Oil Based Paints | Smooth & Semismooth |
| MFS / Imitation Mohair | Sim. Mohair | Oil Based Paints | Smooth & Semismooth |
| Polyester (yellow) | String Type | Emulsion & Masonry | Rough & Texture |
| PLM (green) | String Type | Emulsion & Masonry | Rough & Texture |
| PLM (white with stripes) | String Type | Emulsion & Masonry | Smooth & Semismooth |
| PLM (green & white) | Sheepskin | Emulsion & Oil Based Paints | Rough & Texture |
| Omicron | String Type | Emulsion & Masonry | Rough & Texture |
| Potter Orange | String Type | Emulsion & Masonry | Rough & Texture |
| Germen Type | String Type | Emulsion & Masonry | Rough & Texture |
| No Splash | String Type | Emulsion Paints | Smooth & Semismooth |
| Ultimo | Sheepskin | Oil Based Paints | Smooth & Semismooth |
| Diamond | Sheepskin | Emulsion & Oil Based Paints | Smooth & Semismooth |
| SPU | Medium Pile | --- | Smooth & Semismooth |
| FRF / FRM / FRG | Foam Roller | --- | Texture Finish |
| RMB | Foam Roller | --- | Texture Finish |
| Radiator Rollers | Medium Pile | --- | Smooth & Semismooth |
| SPF | Radiator Foam | --- | Smooth & Semismooth |
